Total Allocations: $324,936,015

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Angola
Year Mechanism ID Amount
2013 14568 $0
2013 16721 $0
2013 16914 $0
2013 1 $375,000
Asia Regional Program
Year Mechanism ID Amount
2013 17059 $0
Botswana
Year Mechanism ID Amount
2013 1 $1,430,000
2013 16734 $0
2013 16735 $0
2013 16737 $0
2013 16944 $0
2013 16946 $0
2013 16950 $0
2013 17007 $0
Burundi
Year Mechanism ID Amount
2013 16663 $0
2013 16664 $0
2013 17119 $0
2013 1 $8,629,493
Cambodia
Year Mechanism ID Amount
2013 13591 $0
2013 16370 $0
2013 16631 $0
2013 16632 $0
2013 16633 $0
2013 16681 $0
2013 16683 $0
2013 16688 $0
2013 1 $4,659,203
Cameroon
Year Mechanism ID Amount
2013 16743 $0
2013 16744 $0
2013 16745 $0
2013 16814 $0
2013 16816 $0
2013 17008 $0
2013 1 $4,831,720
Caribbean Region
Year Mechanism ID Amount
2013 12604 $0
2013 16661 $0
2013 1 $150,000
Central America Region
Year Mechanism ID Amount
2013 14402 $0
2013 14467 $0
2013 14468 $0
2013 16585 $0
2013 16586 $0
2013 16724 $0
2013 17117 $0
2013 1 $2,080,931
Central Asia Region
Year Mechanism ID Amount
2013 17051 $0
2013 17067 $0
2013 1 $3,800,000
Côte d'Ivoire
Year Mechanism ID Amount
2013 14073 $0
2013 1 $600,000
2013 14811 $0
2013 14812 $0
Democratic Republic of the Congo
Year Mechanism ID Amount
2013 17179 $0
2013 14815 $0
2013 16959 $0
2013 16960 $0
2013 16961 $0
2013 16962 $0
2013 1 $7,842,732
2013 17045 $0
2013 17176 $0
Ethiopia
Year Mechanism ID Amount
2013 16927 $0
2013 16973 $0
2013 16974 $0
2013 16975 $0
2013 14206 $0
2013 14218 $0
2013 14351 $0
2013 1 $4,667,035
2013 16738 $0
Ghana
Year Mechanism ID Amount
2013 11946 $0
2013 14376 $0
2013 14656 $0
2013 16613 $0
2013 16637 $0
2013 17049 $0
2013 17120 $0
2013 1 $4,200,000
Haiti
Year Mechanism ID Amount
2013 1 $20,989,157
2013 14766 $0
2013 16801 $0
2013 16856 $0
2013 16969 $0
2013 14572 $0
India
Year Mechanism ID Amount
2013 1 $2,850,000
Indonesia
Year Mechanism ID Amount
2013 14427 $0
Kenya
Year Mechanism ID Amount
2013 1 $20,130,914
2013 14009 $0
2013 16679 $0
2013 16682 $0
2013 16684 $0
2013 16687 $0
2013 16698 $0
2013 16699 $0
2013 16709 $0
2013 16711 $0
2013 16728 $0
Lesotho
Year Mechanism ID Amount
2013 1 $1,300,000
2013 17123 $0
2013 17124 $0
Malawi
Year Mechanism ID Amount
2013 1 $4,302,800
2013 16624 $0
2013 16625 $0
2013 16704 $0
2013 16706 $0
2013 16707 $0
2013 16716 $0
2013 16764 $0
2013 17097 $0
Mozambique
Year Mechanism ID Amount
2013 12165 $0
2013 16900 $0
2013 16998 $0
2013 16999 $0
2013 17044 $0
2013 17104 $0
2013 1 $6,997,511
2013 14639 $0
2013 14641 $0
2013 14643 $0
2013 14644 $0
2013 14645 $0
2013 14646 $0
2013 14647 $0
2013 14648 $0
2013 14650 $0
2013 14652 $0
2013 14670 $0
2013 14738 $0
2013 14739 $0
Namibia
Year Mechanism ID Amount
2013 1 $2,557,794
2013 13752 $0
2013 14305 $0
2013 14307 $0
2013 14390 $0
2013 16771 $0
2013 16780 $0
Nigeria
Year Mechanism ID Amount
2013 14596 $0
2013 14658 $0
2013 14666 $0
2013 16797 $0
2013 1 $18,323,521
2013 14170 $0
2013 14444 $0
Rwanda
Year Mechanism ID Amount
2013 14426 $0
2013 1 $470,000
2013 16966 $0
2013 16986 $0
South Africa
Year Mechanism ID Amount
2013 1 $85,854,639
2013 14291 $0
2013 14295 $0
2013 14631 $0
2013 14634 $0
2013 14846 $0
2013 16372 $0
2013 16774 $0
2013 16775 $0
2013 16807 $0
2013 16808 $0
2013 16929 $0
2013 16976 $0
2013 16978 $0
2013 16982 $0
2013 16985 $0
2013 9569 $0
2013 16994 $0
South Sudan
Year Mechanism ID Amount
2013 1 $929,565
2013 16868 $0
2013 16931 $0
2013 17118 $0
Tanzania
Year Mechanism ID Amount
2013 14691 $0
2013 14692 $0
2013 14693 $0
2013 14694 $0
2013 14695 $0
2013 14699 $0
2013 16569 $0
2013 16781 $0
2013 16782 $0
2013 16784 $0
2013 16786 $0
2013 16787 $0
2013 16790 $0
2013 16792 $0
2013 16876 $0
2013 16891 $0
2013 16892 $0
2013 16899 $0
2013 17102 $0
2013 1 $49,228,566
2013 17103 $0
2013 13518 $0
Uganda
Year Mechanism ID Amount
2013 13837 $0
2013 13874 $0
2013 1 $29,033,059
2013 13901 $0
2013 16606 $0
2013 16626 $0
2013 17061 $0
2013 17062 $0
2013 17063 $0
2013 17064 $0
2013 17065 $0
2013 17066 $0
2013 17079 $0
2013 17080 $0
2013 17081 $0
2013 17090 $0
2013 17094 $0
Ukraine
Year Mechanism ID Amount
2013 13232 $0
2013 1 $2,549,500
2013 14253 $0
2013 14254 $0
2013 16550 $0
2013 16692 $0
2013 16693 $0
2013 16719 $0
Vietnam
Year Mechanism ID Amount
2013 10000 $0
2013 10001 $0
2013 11613 $0
2013 14086 $0
2013 14156 $0
2013 16778 $0
2013 16803 $0
2013 16916 $0
2013 1 $6,602,310
Zambia
Year Mechanism ID Amount
2013 10354 $0
2013 16620 $0
2013 16634 $0
2013 16656 $0
2013 16657 $0
2013 16658 $0
2013 16690 $0
2013 16755 $0
2013 16761 $0
2013 16833 $0
2013 13071 $0
2013 1 $17,339,553
2013 13258 $0
2013 13391 $0
2013 10274 $0
2013 10296 $0
Zimbabwe
Year Mechanism ID Amount
2013 16795 $0
2013 16805 $0
2013 16806 $0
2013 1 $12,211,012
2013 16813 $0
Subpartner relationships